
Industrial Alkaline Water Purifier
10000 INR/Piece
Product Details:
- Supply Ability : 1 Per Day
- Click to view more
X
Price And Quantity
- 1 , , Piece
- 10000 INR/Piece
Trade Information
- 1 , , Piece Per Day
- 7 Days
Product Description
Specification
Model | Flow Capacity | Filter / Vessels Size | Bio Ceramic Media | Life / Capacity (Approx.) | Rate (In Rs.) |
IAF50 | 50 LPH | 10 Jumbo | 1.5 kg. | 30,000 Liters | Rs.7,500 |
IAF100 | 100 LPH | 20 Slim Filter Housing | 1.6 kg. | 45,000 Liters | Rs.9,500 |
IAF250 | 250 LPH | 20 Jumbo Filter Housing | 2.5 kg. | 60,000 Liters | Rs.12,500 |
IAF500 | 500 LPH | 8 X 44 FRP Vessels | 25.0 kg. | 3,00,000 Liters | Rs.35,000 |
IAF1000 | 1000 LPH | 10 X 54 FRP Vessels | 45.0 kg. | 5,00,000 Liters | Rs.50,000 |
IAF2000 | 2000 LPH | 13 X 54 FRP Vessels | 65.0 kg. | 7,00,000 Liters | Rs.75,000 |
Enter Buying Requirement Details
"We are accepting only bulk quantity orders".
![]() |
OCEAN TECHNO
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |