
250 Lph RO Plant
Product Details:
- Power Source 1 phase
- Material FRP+SS
- Voltage 240VAC Volt (v)
- Automatic Grade Semi Automatic
- Supply Ability : 1 Per Day
- Click to view more
Price And Quantity
- 10000 INR/Piece
- 1 Piece
Product Specifications
- FRP+SS
- 240VAC Volt (v)
- 1 phase
- Semi Automatic
Trade Information
- 1 Piece Per Day
- 1 Days
Product Description
Specification
Minimum Order Quantity | 1 Unit |
Water Storage Capacity | 1000 L |
Features | Economical Product |
Usage/Application | Drinking Water |
Membrane | 1 |
Area Available of Plant Installation | 8 X 12 sq. feet |
Power Source | 1 phase |
Water Source | Borewell Water |
Material | FRP |
Storage Capacity | NA |
Max Water Recovery Rate | 50-55 % |
Dimensions | 10 x 15 sq. feet |
Number Of Filtration Passes | 1 |
Brand | Ocean Techno |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 1 |
Plant Accessories | Other |
Installation Services Required | Yes |
High Pressure Pump | Lubi / Shimge |
Voltage | 200 -240 VAC |
RO Capacity | 0-200 (Liter/hour) |
Power Supply | 240 VAC |
Filter Housings | Plastic |
Fitting | UPVC |
Frequency | 200 lph |
Flow Meter | Standard |
Max Inlet Pressure Temp | 1 kg/cm2 |
Min Inlet Water Pressure | 1 kg |
Model Number/Name | RO Water Purifier |
Flow Rate | 100 - 200 LPH |
Plant Area | 3ft X 8ft |
Purification Type | High |
Height | 5 ft |
Operation Mode | Semi-Automatic |
Types Of Machines | Reverse Osmosis Unit |
Motor | 2 kw |
Type Of Purification Plants | Reverse Osmosis |
Other Products in 'Commercial RO System' category
![]() |
OCEAN TECHNO
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |