
4000 Lph Mineral Water Plant
Product Details:
- Automatic Grade Full Automatic
- Water Source Borewell Water
- Power Source Electric
- Supply Ability : 1 Per Day
- Click to view more
Price And Quantity
- 1 Piece
- 10000 INR/Piece
Product Specifications
- Full Automatic
- Borewell Water
- Electric
Trade Information
- 1 Piece Per Day
- 1 Days
Product Description
Specification
Country of Origin | Made in India |
Area Available of Plant Installation | 20 ft X 20 ft |
Water Source | River Water,Open Well water,Borewell Water,Municipal Water Supply |
Purification Capacity | 5000 L/hour,2000 L/hour |
Water Filling Method | Pouch Filling,Bottle Filling,Jar Filling |
Condition | New |
Certifications | ISI |
Jar Filling Capacity (Jars/Hour) | 200 Jay per hour |
Number of Membranes in RO | 4 |
Material of Construction | SS 316 & SS 304 |
Control Panel | With Control Panel |
Water Purification Process | UV,Ozonation,RO |
Overall Dimensions (LxBxH) in meters | 4 X 6 X 6 |
Approximate Power Consumption (in kW) | 10 HP |
Manufacturing Lead Time | 1 month |
Automatic Grade | Automatic |
Filtration Capacity (litre/hr) | 1000-5000 litre/hr |
Phase | 3 |
Brand | Ocean Techno |
Power Source | 3 phase |
Treated water quality | as pe BIS standard |
Capacity | 4000 LPH |
Other Products in 'Mineral Water Plant' category
![]() |
OCEAN TECHNO
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |